| Event: Men's Qualifier - Round 4, Game: Individual Gross Score (10449) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 520 | 408 | 179 | 386 | 564 | 434 | 184 | 352 | 421 | 3448 | 519 | 379 | 415 | 188 | 403 | 145 | 541 | 397 | 426 | 3413 | 6861 |
| Hole HCP | 11 | 5 | 15 | 17 | 7 | 1 | 9 | 13 | 3 | 12 | 16 | 2 | 14 | 6 | 18 | 10 | 8 | 4 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Sergio Roman |
6
|
4
|
3
|
4
|
8
|
5
|
3
|
5
|
5
|
43 +7 |
5
|
4
|
5
|
4
|
7
|
2
|
5
|
5
|
5
|
42 +6 | 85 +13 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||